# | Team | G | W | D | L | GF | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 11 | 6 | 4 | 1 | 21 | 10 | 11 | 22 |
2 | Man City | 11 | 7 | 1 | 3 | 24 | 14 | 10 | 22 |
3 | Tottenham | 11 | 5 | 4 | 2 | 24 | 18 | 6 | 19 |
4 | Arsenal | 10 | 5 | 2 | 3 | 15 | 10 | 5 | 17 |
5 | West Ham | 11 | 5 | 2 | 4 | 18 | 22 | -4 | 17 |
6 | Everton | 10 | 5 | 1 | 4 | 13 | 16 | -3 | 16 |
7 | Aston Villa | 11 | 4 | 3 | 4 | 14 | 19 | -5 | 15 |
8 | Chelsea | 10 | 4 | 1 | 5 | 17 | 17 | 0 | 13 |
9 | Man United | 10 | 4 | 1 | 5 | 9 | 11 | -2 | 13 |
10 | Bournemouth | 10 | 4 | 1 | 5 | 17 | 23 | -6 | 13 |
11 | Brighton | 10 | 3 | 3 | 4 | 16 | 19 | -3 | 12 |
12 | Crystal Palace | 11 | 3 | 3 | 5 | 11 | 20 | -9 | 12 |
13 | Wolverhampton | 11 | 3 | 2 | 6 | 14 | 17 | -3 | 11 |
14 | Burnley | 10 | 2 | 2 | 6 | 10 | 17 | -7 | 8 |
15 | Luton Town | 10 | 2 | 2 | 6 | 11 | 21 | -10 | 8 |
16 | Nottingham | 11 | 2 | 2 | 7 | 12 | 23 | -11 | 8 |
17 | Brentford | 9 | 2 | 1 | 6 | 9 | 13 | -4 | 7 |
18 | Fulham | 11 | 1 | 3 | 7 | 9 | 24 | -15 | 6 |
19 | Newcastle | 10 | 1 | 2 | 7 | 16 | 22 | -6 | 5 |
20 | Sheffield | 10 | 0 | 2 | 8 | 5 | 25 | -20 | 2 |
<style> html { --team-text: #ffffff; --team-text-rgb: 255,255,255; --team-base: #0935e1; --team-base-rgb: 9,53,225; --team-accent: #020170; --team-accent-rgb: 2,1,112; --team-bg: #f1f5f9; --team-bg-rgb: 241,245,249; --team-link: #1879cd; --team-link-rgb: 24,121,205; } </style>